CATEGORIES
- Fresh air purifier
- HITACHI VRF
- fan coil unit, air conditioning,
- V5 plus
- Mini VRF
- VRF system, central air conditio
- Heat pump water heater, geother
- Residential Air conditioner Spli
- Wine Cool
- Fan
- Accessories for Chilled Water
- Accessories for VRF
- Spare parts
Latest news
- Orient HVAC Service Limited wishing Pe
- Orient Hvac Service Limited wish this
- Orient HVAC may your thanksgiving be
- ORIENT HVAC Service Limited Wish you H
- Orient Hvac Service Limited wish you M
- Orient HVAC Service Limited Wish you a
Contact us
- ADD: NO.51 Fengxiang Road, Daliang town,Shunde ,Foshan,GuangDong ,P.R.CHINA-Air Conditioning Units
- TEL: +86-757-63906939
- FAX: +86-757-22279129
- E-mail: info@orienthvac.com
Spare parts for Midea FP-85WA-Y3-G30,FP-136WA-Z3-G30,FP-170WA-Z3-G30,FP-204WA-Z3-G30 ,T-LSBLG290,T-LSBLG320,T-LSBLG485,LSBLG570/M, LSBLG740/M, LSBLG630/M,LSBLG860/M, LSBLG1060/M ,LSBLG1260/M
- Model No.:FP-85WA-Y3-G30,FP-136WA-Z3-G30,FP-170WA-Z3-G30,FP-204WA-Z3-G30
- Certification:CE
- Model No.T-LSBLG290,T-LSBLG320,T-LSBLG485,LSBLG570/M, LSBLG740/M, LSBLG630/M,LSBLG860/M, LSBLG1060/M ,LSBLG1260/M
- Product description: Spare parts for Midea FP-85WA-Y3-G30,FP-136WA-Z3-G30,FP-170WA-Z3-G30,FP-204WA-Z3-G30 ,T-LSBLG290,T-LSBLG320,T-LSBLG485,LSBLG570/M, LSBLG740/M, LSBLG630/M,LSBLG860/M, LSBLG1060/M ,LSBLG1260/M
PRODUCT INTRODUCTION
HVAC Spare parts
New code | Old code | New code | Old code | New code | Old code | New code | Old code |
21027310000223 | 210092001140 | 21027210000064 | 210090209975 | 21026011001003 | 210085100040 | 21026012000347 | 210084500175 |
21026111000335 | 210082005365 | 22027230000407 | 250C13092201 | 21026011000907 | 210085100050 | 21026012000348 | 210084500185 |
21027210Z01141 | 250C08091801 | 21027120000004 | 210090105545 | 21026011000963 | 210085400110 | 21026012000371 | 210084600205 |
21026212000004 | 210080410350 | 21022411000083 | 210052600040 | 21026011000955 | 210085600001 | 21026012000375 | 210084600215 |
21026212000001 | 210080410370 | 31023016000237 | 270U00280005 | 21026012000390 | 210084201190 | 21022511000217 | 210042400140 |
12112900000379 | 201109900008 | 31023016000015 | 270U00440000 | 21026012000394 | 210084300120 | 21023016000045 | 210075300130 |
21027220000196 | 210090204060 | 21022711000015 | 210044100170 | 21026011000818 | 210085003040 | 21025321000059 | 210056100240 |
21027210000406 | 210090208160 | 21022711000019 | 210044100160 | 21026011000860 | 210085003050 | 21026212Z00042 | 250V00694001 |
21027210000407 | 210090208165 | 62003P30199409 | 260P30199409 | 21026011000839 | 210085100060 | 21022711000080 | 210044100120 |
21027210000427 | 210090200475 | 31023010000376 | 270U00441800 | 21026011000842 | 210085200060 | 21022511000218 | 210042400150 |
22027210000335 | 220090200220 | 62003P30199403 | 260P30199403 | 21026011000857 | 210085300080 | 22026215000039 | 220080400040 |
22027210000350 | 220090200240 | 12112900A00600 | 2011099A0093 | 21026011000838 | 210085100070 | 22026215000001 | 220080400050 |
22027210000351 | 220090200245 | 31023011000593 | 270U00251004 | 21026011000985 | 210085500040 | 22026012000128 | 220084001210 |
22027210000352 | 220090200255 | 21022711000020 | 210044100180 | 22026212000013 | 220080400960 | 22026012000150 | 220084100010 |
22027210000334 | 220090200260 | 21023011000059 | 210070600371 | 21026011000945 | 210085002160 | 22026012000051 | 220084200060 |
22027210000336 | 220090200265 | 31025321000006 | 270R05009002 | 21022711000066 | 210044100020 | 22026012000155 | 220084300000 |
22027210000353 | 220090200270 | 21023011000222 | 210052200000 | 21022711000067 | 210044100030 | 22026012000142 | 220084400000 |
22027210000356 | 220090200275 | 21023011000223 | 210052200030 | 21025126000030 | 210076000060 | 22026012000147 | 220084500000 |
22027210000354 | 220090200285 | 21023011000058 | 210070900060 | 21022711000074 | 210044500040 | 22026012000140 | 220084500010 |
22027210000355 | 220090200295 | 12112900A00707 | 2011099A0128 | 21023011000057 | 210070900031 | 22026012000134 | 220084600000 |
21027310000054 | 210092005540 | 21023016000097 | 210057600001 | 22026215000022 | 220080401565 | 22026012000156 | 220084600010 |
21027310000047 | 210092005550 | 31022411000044 | 270U00501027 | 22026215000027 | 220080401585 | 22026215000041 | 220080400060 |
21027310000022 | 210092005560 | 31022516000195 | 270U00750000 | 22026215000028 | 220080401605 | 22026215000034 | 220080400070 |
22027230000381 | 220090200530 | 62003P30199404 | 260P30199404 | 22026215000014 | 220080401625 | 22026215000015 | 220080400080 |
22027230000382 | 220090200760 | 21023016000093 | 210075300066 | 22026215000042 | 220080401615 | 22026215000011 | 220080400090 |
22027230000383 | 220090200780 | 21023011000167 | 210052600000 | 22026215000003 | 220080401635 | 22026215000038 | 220080400140 |
21026111000208 | 210082007215 | 31022711000092 | 270U01203003 | 22026215000008 | 220080401550 | 22026215000040 | 220080400150 |
21027210000069 | 210090201230 | 21022711000018 | 210044500080 | 22026215000006 | 220080401560 | 31027020Z00462 | 250V00073901 |
21027210000001 | 210090201255 | 21022516000087 | 210047400082 | 22026215000002 | 220080401570 | 22026011000273 | 220085801040 |
21027210000070 | 210090201270 | 21023016000098 | 210075900030 | 22026215000026 | 220080401551 | 22026011000266 | 220085801050 |
21027220000195 | 210090200525 | 31022516000186 | 270U00500000 | 22026215000044 | 220080401581 | 22025330000001 | 220090500080 |
21027220000037 | 210090200550 | 21022711000021 | 210044600040 | 22026215000018 | 220080401571 | 21025321000077 | 210056101010 |
21027220000032 | 210090200555 | 21022416000001 | 210057600011 | 22026215000033 | 220080401601 | 21025126000009 | 210076500000 |
21027220000018 | 210090200560 | 31023016000023 | 270U00250002 | 22026215000017 | 220080401591 | 21025126000020 | 210076700140 |
21027220000002 | 210090200575 | 21022516000089 | 210047500142 | 22026215000037 | 220080401621 | 21023016000048 | 210075300140 |
21027220000048 | 210090200585 | 21022711000016 | 210044600050 | 22026215000005 | 220080401611 | 21022316000084 | 210057200050 |
21027220000026 | 210090200605 | 21023011000221 | 210052200010 | 22026215000031 | 220080401631 | 21022316000083 | 210057200060 |
21027220000003 | 210090200620 | 31023010000372 | 270U00251804 | 21026211000186 | 210080401810 | 22027710000101 | 220096000070 |
21027220000010 | 210090209380 | 31022411000043 | 270U00501028 | 21026211000185 | 210080401487 | 22027710000210 | 220096100050 |
22027230000016 | 220090200850 | 21023016000037 | 210075600130 | 21026211000124 | 210080401491 | 22026215000019 | 220080400160 |
22027230000005 | 220090200860 | 31022410000021 | 270U00501828 | 21026211000226 | 210080401488 | 22026215000036 | 220080400170 |
22027210000022 | 220090200865 | 31023011000099 | 270U00711009 | 21026011000841 | 210085301000 | 22026215000004 | 220080400180 |
22027210000027 | 220090200870 | 21022711000017 | 210044600030 | 21026011000987 | 210085500140 | 22026215000016 | 220080400190 |
22027210000017 | 220090200875 | 31023010000071 | 270U01201825 | 21026011000947 | 210085002210 | 22026215000023 | 220080400240 |
22027210000030 | 220090200880 | 31022711000078 | 270U01403003 | 21026011000948 | 210085002220 | 22026215000021 | 220080400250 |
22027210000018 | 220090200885 | 21023016000046 | 210075900000 | 21026011000949 | 210085002230 | 22026215000035 | 220080400260 |
22027210000023 | 220090200890 | 31023011000087 | 270U00441000 | 21026011000905 | 210085100100 | 22026215000045 | 220080400270 |
22027210000016 | 220090200895 | 31023016000027 | 270U01200017 | 21026011000906 | 210085100110 | 22026215000024 | 220080400280 |
22027210000019 | 220090200900 | 31022711Z00022 | 250V00587001 | 21026011000910 | 210085200100 | 22026215000030 | 220080400290 |
22027210000021 | 220090200905 | 31025336Z00043 | 250V00125500 | 21026011000927 | 210085300120 | 21025313000034 | 210090500650 |
22027230000414 | 250C12011301 | 21025321000008 | 210056100110 | 21026011000861 | 210085003070 | 22010200000015 | 220056800000 |
22027210000333 | 250C12020801 | 62003P30199407 | 260P30199407 | 21026011000918 | 210085600070 | 22010200000016 | 220056800001 |
22027230000399 | 250C12020501 | 21023011000057 | 210070900031 | 21026012000400 | 210084004260 | 21026012000305 | 210084500200 |
22027230000410 | 250C12030201 | 31023016000034 | 270U00750004 | 21026012000386 | 210084101150 | 22027710000339 | 220096000080 |
22027210000343 | 250C12030901 | 31022711000082 | 270U01403005 | 21010700000066 | 210095700070 | 22027710000340 | 220096100060 |
22027210000344 | 250C12030902 | 62003P30199406 | 260P30199406 | 21026012000391 | 210084201250 | 22027710000270 | 220096000060 |
22027230000390 | 220090200940 | 31025321000005 | 270R03009002 | 21026012000389 | 210084300150 | 22026012000220 | 220084000310 |
22027230000391 | 220090200950 | 31023011000119 | 270U00401005 | 21022511000214 | 210042500075 | 22026012000226 | 220084100060 |
21027240000008 | 210090209605 | 21023011000220 | 210052200020 | 21022511000192 | 210042500065 | 22026012000224 | 220084200190 |
21027240000009 | 210090209610 | 21025321000009 | 210056100480 | 21012900000029 | 201156300004 | 22026012000227 | 220084300030 |
21027210000094 | 210090209680 | 62003P30199401 | 260P30199401 | 21022511000213 | 210042400041 | 22026012000225 | 220084400030 |
21027210000046 | 210090209685 | 31023011000565 | 270U00601004 | 21022511000188 | 210042400035 | 22026012000222 | 220084500080 |
21027210000096 | 210090209690 | 31022416000021 | 270U00250004 | 21023011000442 | 210070600041 | 22026011000275 | 220085801020 |
21027210000112 | 210090209695 | 31022711000112 | 270U00503004 | 21023011000427 | 210070600051 | 21025121000052 | 210071700140 |
21027210000087 | 210090209700 | 31023011000613 | 270U00551002 | 21025330000001 | 210090500500 | 21025110000004 | 210076800030 |
PREVIOUS:HVAC Spare parts
NEXT: Spare parts for Midea Centrifugal chiller